Specification | 39.5"(1000) | 50"(1270) | 53"(1350) |
Max.Web width | 1020mm | 1300mm | 1 350mm |
Max.Printing width | 1000mm | 1270mm | 1320mm |
Printing repeat | 300-1200mm | 360-1200mm | 360-1200mm |
Max.Unwinder diameter | 1524mm | 1524mm | 1524mm |
Max.Rewinder diameter | 1524mm | 1524mm | 1 524mm |
Gearing | 118cp | 1/8cp | 1/8cp |
Max speed | 240m/min | 240m/min | 240m/min |
Diameter of web roller | 100mm | 100mm | 100mm |
Drying mode | Hot Air Drying/IR Drying/ UV Drying | ||
Substrate | Substrate: 80-400gsm Chrome Paper, Aluminum foil paper, BOPP, PET, Paper Board, Kraft paper |
Note: as the products are developing day by day, the technical data are subject to change without notice