Specification | 1450 | 1650 | 1850 | 2250 |
Max.Web width | 1450mm | 1650mm | 1850mm | 2250mm |
Max.Printing width | 1430mm | 1630mm | 1830mm | 2200mm |
Printing repeat length | 600-1600mm | 600-1600mm | 600-1600mm | 600-1600mm |
Max.Unwinder diameter | 1524mm | 1524mm | 1524mm | 1524mm |
Max.Rewinder diameter | 1524mm | 1524mm | 1524mm | 1524mm |
Gearing | 114cp | 114cp | 114cp | 114cp |
Max printing speed | 160-220m/min | 160-220m/min | 160-220m/min | 160-220m/min |
Diameter of web roller | 100mm | 100mm | 100mm | 100mm |
Drying mode | a.Hot Air Drying b.IR Drying c.UV Drying | |||
Ink used | a.Water Based Ink b.UV Ink | |||
Power requirement | 380V 3PH 50HZ | |||
Substrate | 17gsm Copy Paper, Cotton Paper, 80-400gsm Chrome Paper, Aluminium-foil Paper, BOPP, PET, Paper Board, Kraft Paper |
Note: as the products are developing day by day, the technical data are subject to change without notice