Specification | 23.6"600 | 35.5"(900) | 39.5"(1000) | 47.5"(1200) | 51"(1320) |
Max.Web width | 650mm | 920mm | 1020mm | 1220mm | 1320mm |
Max.Printing width | 600mm | 900mm | 1000mm | 1200mm | 1300mm |
Pringting repeat | 286-1200mm | 286-1200mm | 286-1200mm | 286-1200mm | 286-1200mm |
Max.Unwinder diameter | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
Max.Rewinder diameter | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
Gearing | 1/8cp | 1/8cp | 1/8cp | 1/8cp | 1/8cp |
Max.Printing speed | 150m/min | 150m/min | 150m/min | 150m/min | 150m/min |
Diameter of web roller | 100mm | 100mm | 100mm | 100mm | 100mm |
Base motor power | 11kw | 11kw | 11KW | 11kw | 11kw |
Drying mode | a.Hot Air Drying b.IR Drying c.Uv Drying | ||||
Ink used | a.Water Based Ink b.Uv ink | ||||
Power requirement | 380V 3PH 50Hz | ||||
Substrate | 17gsm Copy Paper, Cotton Paper, 80-400gsm Chrome Paper, Aluminium-foil Paper, BOPP,PET, Paper Board, Kraft Paper |
Note: as the products are developing day by day, the technical data are subject to change without notice.